Marketplace
Local Wines
We love to support local businesses, and thankfully some of the best wines in the world come from Southern Oregon. Our specially curated collection showcases some of our favorites; all grown and crafted right here in the Southern Oregon AVA. With over 70 grape varieties grown in Southern Oregon, narrowing our list was no easy task. We hope you enjoy it!
- scroll to left
Local Wines | Whites & Pinks | Type | Bottle | Glass |
---|---|---|---|---|
Quady North | ‘21 Grenache Rosé | Applegate | $22 | $7 |
Twelve32 Wine | ‘22 Confluence | Applegate | $33 | |
Cliff Creek Cellars | ‘20 Pink Pink Rosé | Upper Rogue | $25 | $7 |
Kriselle Cellars | ‘21 Sauvignon Blanc | Upper Rogue | $26 | $7 |
Anchor Valley Wines | ‘20 Pinot Gris | Rogue | $27 | |
Quady North | ‘19 Viognier | Applegate | $26 | $7 |
Del Rio Vineyards | ‘19 Chardonnay | Upper Rogue | $29 | $7 |
Circadian Cellars | ‘20 Vermentino | Applegate | $28 | $7 |
Maison Jussiaume | ‘18 Blanc de Blancs Brut Sparkling | Upper Rogue | $90 | |
Reds | ||||
Bayer Family Estate | ‘17 Pinot Noir | Upper Rogue | $36 | $8 |
DANCIN Vineyards | ‘19 Pinot Noir | Rogue | $42 | |
Slagle Creek Vineyards | ‘18 Merlot | Applegate | $25 | $7 |
Valley View Winery | ‘18 Merlot | Applegate | $25 | |
Valley View Winery | ‘14 Zinfandel | Rogue | $24 | $7 |
Kriselle Cellars | ‘17 Tempranillo | Upper Rogue | $39 | |
Bayer Family Estate | ‘16 Dolcetto | Upper Rogue | $35 | |
Schmidt Vineyards | ‘16 Cabernet Sauvignon | Applegate | $39 | |
Slagle Creek Vineyards | ‘19 Syrah | Applegate | $29 | $7 |
North Bar Cellars | ‘18 Tempranillo | Applegate | $75 |
Wine Flights
Seasonal Flight
A seasonally rotating selection of four local reds & whites
$10
Red Flight
A selection of three of our most
popular Southern Oregon reds
$9
To Go
Take Oregon with you!
Additional discounts on
multiple bottle purchases
Regional Beers & Sodas
Oregon is known as a beer drinkers paradise. As an independent hotel, we understand the challenges that small, independent businesses face. To show our support, our beer list is completely made up of Oregon producers. We’ve sourced some well recognized names, along with some hidden gems, covering a wide spectrum of tastes and styles. If beer isn’t your thing, check out
our selection of hard ciders and seltzers, all made in Oregon too.
Oregon Craft Beers
Summer Seasonal Beer
Sunriver Brewing Co.—Fuzztail Hefeweizen
A wheat beer that is light, refreshing, and perfect for summer. With a cloudy appearance, a distinct banana and clove aroma, a low alcohol content and a crisp, clean finish makes this a great beer for those hot summer days.
5% ABV / 25 IBU / $4.50
- scroll to left
Style | Brewery | Beer | ABV | IBU | Origin | Price |
---|---|---|---|---|---|---|
Pilsner | Buoy Beer Co. | Czech-Style Pilsner | 6.2% | 35 | Astoria | $4.50 |
Helles Lager | Occidental Brewing | Edel-Hell | 5.0% | 24 | Portland | $4.50 |
IPA | Ninkasi Brewing | Total Domination | 6.7% | 81 | Eugene | $4.50 |
Double IPA | Boneyard Beer | Hop Venom | 9.0% | 60 | Bend | $4.50 |
Pale Ale | Fort George Brewery | City of Dreams | 5.5% | 40 | Astoria | $4.50 |
NW Red Ale | Migration Brewing | Cannon Ball | 7.1% | 55 | Portland | $4.50 |
Honey Ale | Stickman Brewing Co. | The Bee’s Knees | 7.0% | 20 | Lake Oswego | $4.50 |
Porter | Crux Fermentation Project | PCT Porter | 5.5% | 30 | Bend | $4.50 |
Stout | Worthy Brewing Company | Lights Out Stout | 7.7% | 30 | Bend | $4.50 |
Winter Ale | Hopworks Urban Brewing | Abominable | 7.3% | 65 | Portland | $4.50 |
Oregon Craft Ciders & Seltzers
- scroll to left
Style | Brewery | Flavor | ABV | Origin | Price |
---|---|---|---|---|---|
Imperial Cider | Portland Cider Co. | Peach Tea | 9.5% | Portland | $4.50 |
Cider | Blossom Barn Cidery | Cherry Perry | 6.9% | Applegate | $8.50 |
Cider | Bend Cider Co. | Blackberry Ancho | 6.7% | Bend | $8.50 |
Cider | Bend Cider Co. | Dry Apple | 6.9% | Bend | $8.50 |
Hard Seltzer | Seven Peaks | Huckleberry Lemondrop | 4.7% | Bend | $4.50 |
Hard Seltzer | Seven Peaks | Marionberry Peach Bellini | 4.7% | Bend | $4.50 |
Snacks and Goodies
We have a great collection of 100% Oregon made snacks.
Artisan meats and cheeses pair well with our Local Wine and Craft Beer Selections.
Whether you are craving salty, spicy or sweet we have the perfect options to suit your needs!
Meats & Cheeses
Rogue Creamery - Grants Pass, OR
Love is Cheese Cheddar - $14 / Oregonzola Blue - $17
Taylor’s Sausage - Cave Junction, OR
Salami Chub - $8 / Pepperoni Sticks - $12 / Smoked Beef Strips - $8
Tillamook Country Smoker - Tillamook, OR
Jalapeno Beef Stick - $3
Nuts & Crackers
Nuts on the Run - Portland, OR
Italian Herb Mixed Nuts - $6 / Caramel Pecans - $6
Cracker King - Beaverton, OR
Sea Salt Crackers - $7 / Cheddar N’ Pepper Crackers - $7
Laurel Foods - Hillsboro, OR
Sweet & Salty Hazelnuts - $6 / Cayenne Pepper Hazelnuts - $6
Conundrum Snacks - Portland, OR
Trial Mix - $4
Sweets
Branson’s Chocolates - Ashland, OR
Chocolate Bars - $3.75 / Caramel Squares - $12.75
Sister’s Fruit Co. - Cornelius, OR
Blackberry Apple Chips - $5 / Raspberry Apple Chips - $5 / Pear - $5
Non-Alcoholic Beverages
Rogue Roasters, Grants Pass, OR
Cold Brew Coffee - $5
Caldera Sodaworks, Ashland, OR
Lemon Lime, Root Beer, Hibiscus Ice Tea - $3
Wild River Brewing Co., Grants Pass, OR
Orange Creamsicle - $3
Driftwest, Portland, OR
Water Kefir - $4
Joie Energy Drinks, Portland, OR
Various Flavors - $ 4
Build Your Own Meat & Cheese Plate
$30
Includes a Rogue Creamery Love is Cheddar wedge, a Taylor’s salami, a bag of Cracker King crackers and a bag of Laurel Foods or Nuts on the Run nuts.
Sub Oregonzola Blue +$2